Sinnar, Nashik, Maharashtra
GST No. 27AAAFF4417A1Z2
Call 07942616983 81% Response Rate
Send Enquiry
| Width | 10 mm |
| Length | 50 meter |
| Shape | Strip / Tapes |
| Applications | Windows & Door Seals |
| Material | Flexible |
| Magnet Grade | F1 |
| Thickness (mm) | 2 mm |
| Dimensional Tolerance | +-0.05 mm |
| Plating / Coating | Rubber |
| Colour | Black |
| Strength (Vertical Pull) (kg) | 0 - 0.5kg |
| Maximum Energy(MGOe) | 0.60-0.70 MGOe |
| Maximum Working Temperature (Deg. C) | 70 Deg.C |
| Country Of Origin | Made In India |
| Magnetic Power | Anisotropic |
We are manufacture And dealers of Anisotropic Flexible Magnetic Strips, Flexible Magnetic Strips, Magnet Strip , Strip Magnet , Flexible Magnetic Strip, Self Adhesive Magnetic Strip, Rubber Magnet Strip, Rubber Strip Magnet dealers which permit design innovations which are not possible when using rigid/brittle magnets. These can be bent or twisted in almost any shape without any loss of magnetic energy. These find application in windows , doorseals , toys , cupboards etc.
View Complete details
| Shape | Strip / Tapes |
| Width (mm) | 20 mm |
| Length (meter) | 50 meter |
| Magnet Grade | F1 |
| Applications | Packaging Closures / Packaging Materials |
| Thickness (mm) | 3 mm |
| Dimensional Tolerance | +-0.1 mm |
| Plating / Coating | Rubber |
| Colour | Black |
| Country Of Origin | Made In India |
| Maximum Energy(MGOe) | 0.65-0.75 MGOe |
| Maximum Working Temperature (Deg. C) | 80 Deg.C |
| Magnetic Power | Anisotropic |
View Complete details
| Width (mm) | 25 mm |
| Length (meter) | 50 meter |
| Applications | Warehouse Organization / Labeling Projects |
| Shape | Strip / Tapes |
| Material | Flexible |
| Dimensional Tolerance | +-0.05 mm |
| Thickness (mm) | 3 mm |
| Plating / Coating | Epoxy |
| Colour | Black |
| Maximum Working Temperature (Deg. C) | 70 Deg.C |
| Curie Temperature (Deg. C) | 310 Deg.C |
| Country Of Origin | Made In India |
View Complete details